---
title: Litmus Edge Manager user guide
slug: edgemanager/lem-user-guide
description: The Litmus Edge Manager User UI is comprised of modules that help you organize your structural hierarchy, provision and access edge devices, deploy applications, and more.
docTags: 
createdAt: 2022-03-30T21:30:00.000Z
---

The Litmus Edge Manager UI is comprised of the following modules that help you organize your structural hierarchy, provision and access edge devices, deploy applications, and more.

| **Module**                                                                             | **Description**                                                                                                                                                                                                                                   |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Company List](docId\:GiA4IL8CKdbPi-KlbGTCA)                                           | Enables you to add or select a company                                                                                                                                                                                                            |
| [Project List](docId\:lWOT8N9nkaT00aViGLRpK)                                           | Enables you to add or select a project under a company to visualize and organize where an edge device fits into the overall architecture                                                                                                          |
| [LEM Dashboard](docId\:NLJ2_MJLO2O6SiwBdNRlz)                                          | Shows statistics about the selected project                                                                                                                                                                                                       |
| [Licenses](docId\:uGCFEjYF50mNjP8_MTCI6)                                               | Shows the license status for your edge devices                                                                                                                                                                                                    |
| [Sites](docId\:i6w-g-6FO9uPrj50IfX7L)                                                  | Enables you to add or select a site to visualize and organize locations in the overall architecture                                                                                                                                               |
| [Edge Devices](docId\:Cn2Vq16IiYSYYu2aRvRPk)                                           | Enables you to access edge devices, devices connected to them, and view their activation status                                                                                                                                                   |
| [Activation](docId:79Sth4Vm6d2TTKF-VzkP4)                                              | Allows you to provision a connection between an edge device and Litmus Edge Manager                                                                                                                                                               |
| [Templates](docId\:ejYN5GxZHPCcI7vZSRFME)                                              | Enables you to create a template from an edge device or upload one from a file                                                                                                                                                                    |
| [Applications](docId\:gv-EoRUOaxUlgC8VDNrHp)                                           | Enables you to access applications from a marketplace catalog and deploy them to selected edge devices                                                                                                                                            |
| [Certificates](docId:3ZQZMfyTReqHGVkDPIBWU)                                            | Allows you to manage SSL certificates on edge devices and provides a comprehensive summary of all your certificates, sorting and filtering options, and the ability to upload or issue a certificate.                                             |
| [AI/ML models](docId\:WdyNqtvkFusFKxOt8p7iV)                                           | Allows you to manage and bulk deploy machine learning models on edge devices. <br />It also provides a comprehensive summary of all your models, sorting and filtering of the models list, and the ability to upload new machine learning models. |
| [Remote Access](docId\:nQt2hTGN16upFIgXHoM4w)                                          | Shows a list of network nodes available for the selected project in the ZeroTier Network pane<br />Shows a list of connected edge devices in the Edge Remote Network pane                                                                         |
| [Manage software updates](docId:44zpSqfCeMnpmQxvd9BSw)                                 | Enables you to add software jobs for edge devices                                                                                                                                                                                                 |
| [Events](docId\:vl_AA6jOs_wlvpk3HcPTo)                                                 | Allows you to view events from the System Events pane<br />Allows you to view events for edge devices from the Edge Devices Events pane                                                                                                           |
| [Alerts](docId\:rkHVFJdYiusRWmtQT2hKi)                                                 | Enables you to add incidents, actions and triggers to send notifications based on events                                                                                                                                                          |
| [Marketplace](docId\:TzPy8b80PwTb-AaHcMGMC) & [Grafana](docId\:DJ0wL6cp1i8zBFCWImakQ)  | Enables you to access marketplace catalogs and applications they contain, as well as registries and Grafana dashboards                                                                                                                            |
| [Settings](docId\:TTfjtop__7Vg6bbKxnclN)                                               | Provides you with information about company and project status and their various resources                                                                                                                                                        |
| [Manage assets](docId\:Kg2z26v6Y_y4RY82bqxcU)                                          | Provide a system that is used for real-time monitoring, analysis, and optimizations                                                                                                                                                               |

