---
title: Litmus Edge Manager User UI
slug: edgemanager/lem-user-ui
description: The Litmus Edge Manager User UI is comprised of modules that help you organize your structural hierarchy, provision and access edge devices, deploy applications, and more.
docTags: 
createdAt: 2022-03-30T21:30:00.000Z
---

The Litmus Edge Manager User UI is comprised of the following modules that help you organize your structural hierarchy, provision and access edge devices, deploy applications, and more.

| **Module**                                                                             | **Description**                                                                                                                                                                                                                                   |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Company List](docId\:wHnlfM1BSMMeVqSjwgjCW)                                           | Enables you to add or select a company                                                                                                                                                                                                            |
| [Project List](docId\:s4NipWXcYdUU6O0DowYQQ)                                           | Enables you to add or select a project under a company to visualize and organize where an edge device fits into the overall architecture                                                                                                          |
| [LEM Dashboard](docId\:NICP2iziO86MTz4iqR5DP)                                          | Shows statistics about the selected project                                                                                                                                                                                                       |
| [Licenses](docId\:D6OmBvcrDDBIvgqMZPx9h)                                               | Shows the license status for your edge devices                                                                                                                                                                                                    |
| [Sites](docId\:p7mV_xMRxKKbHgjO53FuQ)                                                  | Enables you to add or select a site to visualize and organize locations in the overall architecture                                                                                                                                               |
| [Edge Devices](docId\:pqRVYqspADLvoCpHmC3WA)                                           | Enables you to access edge devices, devices connected to them, and view their activation status                                                                                                                                                   |
| [Activation](docId:0vtl5o6-X3oMmsEDaTaoP)                                              | Allows you to provision a connection between an edge device and Litmus Edge Manager                                                                                                                                                               |
| [Templates](docId\:Me1x3I4rPT_IIgNPCY1GA)                                              | Enables you to create a template from an edge device or upload one from a file                                                                                                                                                                    |
| [Applications](docId\:bdLsrr7TeEHzdsDFQOyYm)                                           | Enables you to access applications from a marketplace catalog and deploy them to selected edge devices                                                                                                                                            |
| [Certificates](docId\:T69a0U8TveV6_zLSe5QwV)                                           | Allows you to manage SSL certificates on edge devices and provides a comprehensive summary of all your certificates, sorting and filtering options, and the ability to upload or issue a certificate.                                             |
| [AI/ML Models](docId:7swv21tXSDTVE8ubZB1oj)                                            | Allows you to manage and bulk deploy machine learning models on edge devices. <br />It also provides a comprehensive summary of all your models, sorting and filtering of the models list, and the ability to upload new machine learning models. |
| [Remote Access](docId:8E9YOSIkqCSaffDQFp7AX)                                           | Shows a list of network nodes available for the selected project in the ZeroTier Network pane<br />Shows a list of connected edge devices in the Edge Remote Network pane                                                                         |
| [Software Update](docId:2vCj2fF1K9z-dd9sCfn0O)                                         | Enables you to add software jobs for edge devices                                                                                                                                                                                                 |
| [Events](docId\:OnS8mKWpVtKc93cOoRAKm)                                                 | Allows you to view events from the System Events pane<br />Allows you to view events for edge devices from the Edge Devices Events pane                                                                                                           |
| [Alerts](docId\:BWq6oBkuTNZgIJBIgQPBE)                                                 | Enables you to add incidents, actions and triggers to send notifications based on events                                                                                                                                                          |
| [Marketplace](docId\:gqoGt_Szm8rz9UdPhl2NL) & [Grafana](docId\:YTC1N5pOOjR1elW34jQmF)  | Enables you to access marketplace catalogs and applications they contain, as well as registries and Grafana dashboards                                                                                                                            |
| [Settings](docId\:TtMXMjSU3mXYcNVreT9Fn)                                               | Provides you with information about company and project status and their various resources                                                                                                                                                        |
| [Digital Twins](docId\:Hvp_-8GHJdHgc7_sTBj-s)                                          | Provide a system that is used for real-time monitoring, analysis, and optimizations                                                                                                                                                               |

