Enron Modbus
Note: If multiple stations are connected to the RS-485 bus, then use the Modbus ASCII Advanced driver instead of this one.
Review the following information for setting up and configuring the Enron Modbus driver.
Compatibility parameter | Compatible items |
---|---|
Driver type | Serial (RS-485) or Ethernet |
When to use | Serial connection or TCP connection to a Modbus device |
To set up and configure this device in Litmus Edge, you will need to do the following:
- Step 1: Set up and Configure the PLC Device
- Step 2: Set up the PLC Device in Litmus Edge DeviceHub
- Step 3: Configure the List of Registers
- If you are setting up an Ethernet connection, find the device's network parameters.
- If you are setting up a serial connection, record the serial communication parameters for the device.
Parameter | Value |
---|---|
Type | Modbus |
Driver | Enron Modbus |
Override Station ID Override registers' Station ID setting | False True |
Override BW Order Override registers' "Bytes And Words Order" setting | False True |
Protocol Mode | RTU ASCII |
Request Timeout (ms) | 2000 |
Transport Type | Serial TCP/IP |
Network Address If TCP/IP selected | The device address you recorded in Step 1. |
Network Port If TCP/IP selected | 502 |
Device File If Serial selected | The file of the serial port you are using |
Baud Rate If Serial selected | 1200 2400 4800 9600 19200 38400 57600 115200 230400 460800 921600 |
Data Bits If Serial selected | 5 6 7 8 |
Stop Bits If Serial selected | 1 1.5 2 |
Parity If Serial selected | Even Mark None Odd Space |
Name | Value Types | Address Format | Min Address | Max Address | Description |
---|---|---|---|---|---|
1x | bool | 1DDD | 100 | 1999 | Boolean Registers |
3x | int16 | 3DDD | 3001 | 1999 | Short 16-bit Integer Registers |
5x | int32 | 5DDD | 5001 | 1999 | Long 32-bit Integer Registers |
7x | float32 | 7DDD | 7001 | 65535 | Floating Point Registers |
EventAlarm | JSON | | | | Event/Alarm Register |
Acknowledgment
| bool | | | | Event/Alarm Acknowledgment (write only) |
Archive | JSON | 7DD | 701 | 799 | Hourly and Daily Archive |
Str | string | 5DDD | 5001 | 5999 | String Registers (5x) |